mining dogecoin

DogeMiner - Mine and Earn free Dogecoin

'

Pages

ANALISA

Kelas  : X
Mapel : Dasar Kompetensi Keahlian


nis nama kelas nilai Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13 Q14 Q15 Q16 Q17 Q18 Q19 Q20
8197 ACHMAD SYAIFUDIN HAKAM 1RPL1 9 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0
8198 AHMAD ABDULLAH 1RPL1 8 0.5 0 0.5 0.5 0.5 0 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5
8199 AHSHALIA AYU AGHNIA 1RPL1 10 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
8200 ALDY MAHESA PUTRA 1RPL1 5.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0 0 0 0 0 0.5 0 0.5 0.5 0.5
8201 ALFIAN BRAMANTYA PUTRA 1RPL1 7 0.5 0.5 0.5 0.5 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0 0.5 0 0.5 0.5
8202 ANDREY ROFIYAN 1RPL1 7.5 0.5 0.5 0.5 0.5 0 0.5 0 0.5 0.5 0 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5
8203 ARDHIYAN AZIZI 1RPL1 9.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5
8204 ASLAM MIRZA 1RPL1 7.5 0.5 0.5 0.5 0.5 0 0 0.5 0.5 0.5 0 0 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5
8205 AZKY ROHMAN 1RPL1 9.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
8206 DHIA ASA IMTINAN 1RPL1 9 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5
8207 DIAN ILMI 1RPL1 7.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0 0 0 0.5 0 0.5 0.5 0.5 0.5 0.5
8208 DIANA KHASNA NISRINA 1RPL1 9 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5
8209 DWI SUPRIYADI 1RPL1 9.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
8210 FEBRI KURNIA DINATA 1RPL1 9.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5
8211 FIRMAN AGUNG SANTOSO 1RPL1 6 0.5 0 0.5 0 0.5 0 0 0.5 0 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0 0.5
8212 GEGA BRILIANTINA .A 1RPL1 8 0.5 0 0.5 0.5 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5
8213 HAEDAR HAFIDZ AL-JUFRI 1RPL1 9 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5
8214 KHAIROTUN NISA 1RPL1 6 0.5 0 0.5 0 0 0.5 0.5 0.5 0.5 0 0 0 0.5 0 0 0.5 0.5 0.5 0.5 0.5
8215 KHAIRUN NISA 1RPL1 9.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
8218 M FAYYADH FAHD AL FAIQ 1RPL1 9 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5
8219 M MIRRIZQILLAH 1RPL1 6 0.5 0.5 0 0.5 0.5 0.5 0 0.5 0 0 0 0.5 0.5 0 0.5 0 0.5 0.5 0 0.5
8220 M. ARIF SOFIYAN 1RPL1 7 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0 0 0 0.5 0.5 0 0.5 0.5 0 0.5 0.5
8221 M.REZA 1RPL1 7 0.5 0.5 0 0.5 0 0.5 0.5 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0 0.5 0 0.5 0.5
8222 MOCH FARISI 1RPL1 8.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5
8223 MUHAMMAD ADITYA NOVIANTO 1RPL1 8.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5
8224 SAFA AYU MAFILLAH 1RPL1 7.5 0.5 0 0.5 0.5 0 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5
8225 SILVIANA KUSUMA MELATI 1RPL1 9.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5
8226 SITI KURNIATI 1RPL1 8 0.5 0 0.5 0.5 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5
8227 TRI UTAMI 1RPL1 5.5 0.5 0 0 0 0.5 0 0.5 0.5 0.5 0 0.5 0 0.5 0 0 0.5 0.5 0 0.5 0.5
8228 WAFA 1RPL1 8.5 0.5 0.5 0.5 0.5 0 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5

Comments
0 Comments

0 komentar:

Post a Comment

Daftar Artikel